2012 Fare Chart

Daily Rates for June 17 - July 21 and August 11- September 3, 2012

 

D O R M ADULT TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
No Meals $54 $47 $36 $33
Breakfast $64 $55 $43 $39
Lunch $69 $59 $47 $41
Dinner $71 $62 $49 $43
Breakfast & Lunch $80 $68 $54 $47
Dinner & Breakfast $82 $70 $56 $49
Lunch & Dinner $87 $75 $60 $52
All Meals $97 $83 $67 $57

 

G R O V E ADULT
Tent
ADULT
RV/Trailer
ADT'L
ADULT
TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
No Meals $31 $46 $0 $0 $0 $0
Breakfast $41 $56 $11 $8 $7 $6
Lunch $46 $61 $15 $13 $11 $8
Dinner $48 $63 $18 $15 $13 $11
Breakfast & Lunch $56 $72 $26 $21 $18 $14
Dinner & Breakfast $59 $74 $28 $23 $20 $16
Lunch & Dinner $63 $79 $33 $28 $23 $19
All Meals $74 $89 $43 $36 $30 $25

 

M E A L S   O N L Y ADULT TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
Breakfast $11 $8 $7 $6
Lunch $15 $13 $11 $8
Dinner $18 $15 $13 $11
Breakfast & Lunch $26 $21 $18 $14
Dinner & Breakfast $28 $23 $20 $16
Lunch & Dinner $33 $28 $23 $19
All Meals $43 $36 $30 $25


Daily Rates for July 21 - August 11, 2012

 

D O R M ADULT TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
No Meals $86 $69 $59 $53
Breakfast $96 $77 $66 $59
Lunch $101 $82 $70 $62
Dinner $103 $84 $72 $64
Breakfast & Lunch $111 $90 $77 $67
Dinner & Breakfast $114 $93 $79 $70
Lunch & Dinner $118 $97 $82 $72
All Meals $129 $106 $89 $78

 

G R O V E ADULT
Tent
ADULT
RV/Trailer
ADT'L
ADULT
TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
No Meals $62 $78 $32 $23 $23 $20
Breakfast $73 $88 $42 $40 $39 $38
Lunch $78 $93 $47 $45 $42 $40
Dinner $80 $95 $49 $47 $45 $42
Breakfast & Lunch $88 $103 $57 $53 $49 $46
Dinner & Breakfast $91 $106 $60 $55 $52 $48
Lunch & Dinner $95 $110 $65 $60 $55 $50
All Meals $106 $121 $75 $68 $62 $56

 

M E A L S   O N L Y ADULT TEEN
(13-17)
YOUTH
(9-12)
CHILD
(4-8)
Breakfast $11 $8 $7 $6
Lunch $15 $13 $11 $8
Dinner $18 $15 $13 $11
Breakfast & Lunch $26 $21 $18 $14
Dinner & Breakfast $28 $23 $20 $16
Lunch & Dinner $33 $28 $23 $19
All Meals $43 $36 $30 $25


Ferry Beach Park Association 5 Morris Avenue, Saco, ME 04072 fbregs@maine.rr.com
Year Round: 207.282.4489 Summer: 207.284.8612 Fax: 207.283.4465